The World's First Perpetual Multi-Pool Lottery
5 Simultaneous Draws · 365 Days a Year
Unlike any competitor — buy ONE ticket, enter FIVE lotteries simultaneously:
Daily · Weekly · Monthly · Quarterly · Annual
Win the Daily → Auto-enrolled in Weekly. Win the Weekly → Auto-enrolled in Monthly.
Win creates more wins.
| Feature | Megapot | PoolTogether | Traditional Lottery | ⚡ Sweep |
|---|---|---|---|---|
| Prize Pools | 1 daily | 1 pool | 1 weekly | 5 simultaneous |
| Ticket Price | $1 USDC | deposit | varies | $1 USDT |
| Win Frequency | 1-in-4 | proportional | varies | 1-in-4 (all tiers) |
| Annual Jackpot | ✗ No | ✗ No | Sometimes | ✓ YES — NYE event |
| Card Payments | ✗ No | ✗ No | ✓ Yes | ✓ YES |
| Subscription Model | partial | ✗ No | ✓ Yes | ✓ YES (Chainlink auto) |
| B2B API | ✗ No | ✗ No | ✗ No | ✓ YES (white-label) |
| Compounding Eligibility | ✗ No | ✗ No | ✗ No | ✓ YES (winner's ladder) |
| Permissionless Deploy | ✗ No | ✓ Yes (V5) | ✗ No | ✓ YES (PoolFactory) |
| LP Backer Yield | ~20% | yield-based | ✗ No | ~12% APY |
| Multi-chain | No (Base) | ✓ Yes | ✓ Yes | Base first → multi |
| Sweepstakes Mode | ✗ No | ✗ No | Some | ✓ YES (Phase 2) |
Annual jackpot rolls over if no winner — could grow to $5M+ if multiple years of accumulation
"The more you win, the more chances you get"
Option A: 35/20/12/8/5
Option B: 40/20/10/7/3
Option C: 25/25/15/10/5